FİYAT ALINIZ
Ürün Adı | Bilezikli Asenkron Motor |
---|---|
Ürün Kodu | bam100 |
Marka | Emtaş |
Danışma Hattı | +90 532 133 85 70 |
TİP | S3 ED (%) | Anma Gücü (kW) | Anma Hızı (1/dak) | Anma Akımı (A) | Rotor Gerilimi (V) | Rotor Sabiti (K) | Devrilme Momenti MD/MN | Atalet Momenti J(kgm2) | Ağırlık (kg) | |
Stator | Rotor | |||||||||
BAMS 112M/4 | 100 | 2.2 | TASARIM AŞAMASINDA | |||||||
BAMS 112M/4 | 60 | – | TASARIM AŞAMASINDA | |||||||
BAMS 112M/4 | 40 | – | TASARIM AŞAMASINDA | |||||||
BAMS 112M/4 | 25 | – | TASARIM AŞAMASINDA | |||||||
BAMS 132S/4-125 | 100 | 3.5 | 1420 | 8.8 | 17 | 140 | 4.76 | 3.4 | 0.033 | 77 |
BAMS 132S/4-125 | 60 | 3.9 | 1410 | 9.4 | 19 | 140 | 4.26 | 3 | 0.033 | 77 |
BAMS 132S/4-125 | 40 | 4.6 | 1385 | 11 | 22 | 140 | 3.68 | 2.6 | 0.033 | 77 |
BAMS 132S/4-125 | 25 | 5 | 1380 | 13 | 24 | 140 | 3.37 | 2.3 | 0.033 | 77 |
BAMS 132M/4-170 | 100 | 4.8 | 1435 | 12 | 19 | 170 | 5.17 | 3.5 | 0.043 | 92 |
BAMS 132M/4-170 | 60 | 5.3 | 1420 | 13 | 21 | 170 | 4.68 | 3.1 | 0.043 | 92 |
BAMS 132M/4-170 | 40 | 6.3 | 1405 | 15 | 25 | 170 | 3.93 | 2.6 | 0.043 | 92 |
BAMS 132M/4-170 | 25 | 7 | 1390 | 16.5 | 27 | 170 | 3.64 | 2.3 | 0.043 | 92 |
BAMS 160M/4-155 | 100 | 7.5 | 1440 | 17.5 | 28 | 180 | 3.27 | 3.8 | 0.010 | 135 |
BAMS 160M/4-155 | 60 | 8.5 | 1435 | 19 | 31 | 180 | 3.36 | 3.4 | 0.010 | 135 |
BAMS 160M/4-155 | 40 | 10 | 1425 | 22 | 37 | 180 | 2.81 | 2.8 | 0.010 | 135 |
BAMS 160M/4-155 | 25 | 11 | 1415 | 24 | 40 | 180 | 2.60 | 2.6 | 0.010 | 135 |
BAMS 160L/4-215 | 100 | 11 | 1445 | 25 | 29 | 260 | 5.18 | 3.7 | 0.140 | 158 |
BAMS 160L/4-215 | 60 | 12 | 1435 | 27 | 32 | 260 | 4.70 | 3.3 | 0.140 | 158 |
BAMS 160L/4-215 | 40 | 14.5 | 1410 | 32 | 38 | 260 | 3.95 | 2.8 | 0.140 | 158 |
BAMS 160L/4-215 | 25 | 16.5 | 1405 | 34 | 43 | 260 | 3.50 | 2.5 | 0.140 | 158 |
BAMS 180L/4-240 | 100 | 15 | 1440 | 30 | 38 | 260 | 3.95 | 3.6 | 0.230 | 255 |
BAMS 180L/4-240 | 60 | 17.5 | 1425 | 37 | 44 | 260 | 3.42 | 3.1 | 0.230 | 255 |
BAMS 180L/4-240 | 40 | 20 | 1410 | 43 | 50 | 260 | 3.01 | 2.7 | 0.230 | 255 |
BAMS 180L/4-240 | 25 | 23 | 1400 | 50 | 57 | 260 | 2.64 | 2.3 | 0.230 | 255 |
BAMS 200L/4-210 | 100 | 18.5 | 1455 | 38 | 41 | 395 | 4.16 | 3.4 | 0.310 | 278 |
BAMS 200L/4-210 | 60 | 21 | 1445 | 42 | 46 | 295 | 3.71 | 3 | 0.310 | 278 |
BAMS 200L/4-210 | 40 | 24 | 1435 | 49 | 53 | 295 | 3.22 | 2.6 | 0.310 | 278 |
BAMS 200L/4-210 | 25 | 28 | 1420 | 58 | 61 | 295 | 2.80 | 2.2 | 0.310 | 278 |
BAMS 200L/4-250 | 100 | 22 | 1455 | 43.5 | 46 | 310 | 3.90 | 3.5 | 0.380 | 298 |
BAMS 200L/4-250 | 60 | 25 | 1445 | 52 | 52 | 310 | 3.45 | 3.1 | 0.380 | 298 |
BAMS 200L/4-250 | 40 | 29 | 1435 | 58 | 60 | 310 | 2.99 | 2.6 | 0.380 | 298 |
BAMS 200L/4-250 | 25 | 34 | 1420 | 68.5 | 70 | 310 | 2.56 | 2.2 | 0.380 | 298 |
BAMS 225M/4-290 | 100 | 30 | 1470 | 61 | 80 | 285 | 2.06 | 3.6 | 0.700 | 420 |
BAMS 225M/4-290 | 60 | 34 | 1465 | 67 | 85 | 285 | 1.94 | 3.2 | 0.700 | 420 |
BAMS 225M/4-290 | 40 | 39 | 1460 | 75 | 100 | 285 | 1.65 | 3.8 | 0.700 | 420 |
BAMS 225M/4-290 | 25 | 45 | 1455 | 83 | 110 | 285 | 1.50 | 3.3 | 0.700 | 420 |
BAMS 250M/4-240 | 100 | 37 | 1465 | 76 | 147 | 160 | 0.63 | 3.9 | 0.900 | 515 |
BAMS 250M/4-240 | 60 | 42 | 1460 | 83 | 169 | 160 | 0.55 | 3.4 | 0.900 | 515 |
BAMS 250M/4-240 | 40 | 48 | 1455 | 94 | 192 | 160 | 0.48 | 3 | 0.900 | 515 |
BAMS 250M/4-240 | 25 | 55 | 1450 | 106 | 219 | 160 | 0.42 | 2.6 | 0.900 | 515 |
BAMS 250M/4-290 | 100 | 45 | 1470 | 88 | 132 | 220 | 0.96 | 4.2 | 1.100 | 560 |
BAMS 250M/4-290 | 60 | 51 | 1465 | 100 | 150 | 220 | 0.85 | 3.7 | 1.100 | 560 |
BAMS 250M/4-290 | 40 | 58 | 1460 | 113 | 170 | 220 | 0.75 | 3.3 | 1.100 | 560 |
BAMS 250M/4-290 | 25 | 67 | 1455 | 132 | 196 | 220 | 0.65 | 2.9 | 1.100 | 560 |
BAMS 280S/4-250 | 100 | 55 | 1470 | 110 | 150 | 240 | 0.92 | 4.6 | 2.000 | 700 |
BAMS 280S/4-250 | 60 | 63 | 1465 | 125 | 170 | 240 | 0.82 | 4 | 2.000 | 700 |
BAMS 280S/4-250 | 40 | 73 | 1460 | 145 | 195 | 240 | 0.71 | 3.5 | 2.000 | 700 |
BAMS 280S/4-250 | 25 | 90 | 1455 | 173 | 242 | 240 | 0.57 | 2.8 | 2.000 | 700 |
BAMS 280Ma/4-340 | 100 | 75 | 1470 | 156 | 150 | 320 | 1.23 | 4.8 | 2.400 | 790 |
BAMS 280Ma/4-340 | 60 | 85 | 1465 | 180 | 173 | 320 | 1.07 | 4.2 | 2.400 | 790 |
BAMS 280Ma/4-340 | 40 | 95 | 1455 | 201 | 192 | 320 | 0.96 | 3.8 | 2.400 | 790 |
BAMS 280Ma/4-340 | 25 | 110 | 1450 | 210 | 222 | 320 | 0.83 | 3.3 | 2.400 | 790 |
BAMS 280Mc/4-410 | 100 | 90 | 1475 | 164 | 142 | 394 | 1.60 | 4.7 | 2.800 | 840 |
BAMS 280Mc/4-410 | 60 | 100 | 1470 | 180 | 158 | 394 | 1.44 | 4.2 | 2.800 | 840 |
BAMS 280Mc/4-410 | 40 | 115 | 1465 | 204 | 181 | 394 | 1.26 | 3.7 | 2.800 | 840 |
BAMS 280Mc/4-410 | 25 | 132 | 1460 | 235 | 209 | 394 | 1.09 | 3.2 | 2.800 | 840 |
BAMS 315L/4-400 | 100 | 160 | 1486 | 270 | 153 | 690 | 2.61 | 3.4 | 4.747 | 1200 |
BAMS 315L/4-400 | 60 | 177 | 1483 | 308 | 170 | 690 | 2.35 | 3.1 | 4.747 | 1200 |
BAMS 315L/4-400 | 40 | 205 | 1481 | 357 | 197 | 690 | 2.02 | 2.7 | 4.747 | 1200 |
BAMS 315L/4-400 | 25 | 233 | 1479 | 405 | 223 | 690 | 1.79 | 2.3 | 4.747 | 1200 |
TİP | S3 ED (%) | Anma Gücü (kW) | Anma Hızı (1/dak) | Anma Akımı (A) | Rotor Gerilimi (V) | Rotor Sabiti (K) | Devrilme Momenti MD/MN | Atalet Momenti J(kgm2) | Ağırlık (kg) | |
Stator | Rotor | |||||||||
BAMS 132S/6-125 | 100 | 2.2 | 935 | 6.5 | 15 | 100 | 3.85 | 3.7 | 0.035 | 77 |
BAMS 132S/6-125 | 60 | 2.6 | 920 | 7.4 | 18 | 100 | 3.21 | 3.1 | 0.035 | 77 |
BAMS 132S/6-125 | 40 | 3 | 900 | 8.6 | 20 | 100 | 2.89 | 2.8 | 0.035 | 77 |
BAMS 132S/6-125 | 25 | 3.3 | 880 | 9.6 | 22 | 100 | 2.63 | 2.4 | 0.035 | 77 |
BAMS 132M/6-150 | 100 | 3 | 930 | 7.5 | 18 | 110 | 3.53 | 3.1 | 0.050 | 88 |
BAMS 132M/6-150 | 60 | 3.6 | 915 | 9 | 22 | 110 | 2.89 | 2.6 | 0.050 | 88 |
BAMS 132M/6-150 | 40 | 4 | 895 | 10 | 24 | 110 | 2.65 | 2.3 | 0.050 | 88 |
BAMS 132M/6-150 | 25 | 4.7 | 875 | 12 | 28 | 110 | 2.27 | 1.9 | 0.050 | 88 |
BAMS 132M/6-200 | 100 | 4 | 945 | 9.6 | 19 | 140 | 4.26 | 3.2 | 0.054 | 95 |
BAMS 132M/6-200 | 60 | 4.8 | 930 | 11 | 22 | 140 | 3.68 | 2.7 | 0.054 | 95 |
BAMS 132M/6-200 | 40 | 5.5 | 905 | 13 | 26 | 140 | 3.11 | 2.4 | 0.054 | 95 |
BAMS 132M/6-200 | 25 | 6.5 | 905 | 15 | 31 | 140 | 2.61 | 2 | 0.054 | 95 |
BAMS 160M/6-165 | 100 | 5.5 | 950 | 14.5 | 21 | 180 | 4.95 | 3 | 0.110 | 138 |
BAMS 160M/6-165 | 60 | 6 | 945 | 16 | 23 | 180 | 4.52 | 2.7 | 0.110 | 138 |
BAMS 160M/6-165 | 40 | 7 | 935 | 18 | 26 | 180 | 4.00 | 2.4 | 0.110 | 138 |
BAMS 160M/6-165 | 25 | 8 | 930 | 19 | 30 | 180 | 3.47 | 2.1 | 0.110 | 138 |
BAMS 160L/6-225 | 100 | 7.5 | 960 | 20 | 23 | 292 | 7.34 | 3.1 | 0.160 | 165 |
BAMS 160L/6-225 | 60 | 8.5 | 950 | 21 | 25 | 292 | 6.75 | 2.7 | 0.160 | 165 |
BAMS 160L/6-225 | 40 | 10 | 940 | 24 | 28 | 292 | 6.03 | 2.3 | 0.160 | 165 |
BAMS 160L/6-225 | 25 | 11.5 | 925 | 27 | 31 | 292 | 5.44 | 2 | 0.160 | 165 |
BAMS 180L/6-240 | 100 | 11 | 955 | 24 | 29 | 250 | 4.98 | 3.6 | 0.300 | 223 |
BAMS 180L/6-240 | 60 | 13 | 945 | 28 | 34 | 250 | 4.25 | 3 | 0.300 | 223 |
BAMS 180L/6-240 | 40 | 15 | 925 | 32 | 40 | 250 | 3.61 | 2.6 | 0.300 | 223 |
BAMS 180L/6-240 | 25 | 17.5 | 940 | 35 | 46 | 250 | 3.14 | 2.2 | 0.300 | 223 |
BAMS 200L/6-265 | 100 | 15 | 955 | 35 | 40 | 250 | 3.61 | 3.5 | 0.450 | 322 |
BAMS 200L/6-265 | 60 | 17.5 | 945 | 39 | 56 | 250 | 3.14 | 3 | 0.450 | 322 |
BAMS 200L/6-265 | 40 | 20 | 935 | 44 | 52 | 250 | 2.78 | 2.6 | 0.450 | 322 |
BAMS 200L/6-265 | 25 | 24 | 915 | 52 | 63 | 250 | 2.29 | 2.1 | 0.450 | 322 |
BAMS 225S/6-230 | 100 | 18.5 | 970 | 39 | 48 | 245 | 2.95 | 3.1 | 0.950 | 390 |
BAMS 225S/6-230 | 60 | 22 | 965 | 45 | 56 | 245 | 2.53 | 2.6 | 0.950 | 390 |
BAMS 225S/6-230 | 40 | 25 | 960 | 52 | 64 | 245 | 2.21 | 2.3 | 0.950 | 390 |
BAMS 225S/6-230 | 25 | 28 | 950 | 58 | 74 | 245 | 1.91 | 2 | 0.950 | 390 |
BAMS 225M/6-265 | 100 | 22 | 970 | 45 | 58 | 270 | 2.69 | 3.1 | 1.080 | 460 |
BAMS 225M/6-265 | 60 | 26 | 965 | 52 | 67 | 270 | 2.33 | 2.6 | 1.080 | 460 |
BAMS 225M/6-265 | 40 | 30 | 960 | 59 | 76 | 270 | 2.05 | 2.3 | 1.080 | 460 |
BAMS 225M/6-265 | 25 | 35 | 950 | 69 | 87 | 270 | 1.79 | 2 | 1.080 | 460 |
BAMS 250M/6-290 | 100 | 30 | 965 | 62 | 135 | 145 | 0.62 | 3.08 | 1.400 | 550 |
BAMS 250M/6-290 | 60 | 34 | 960 | 68 | 152 | 145 | 0.55 | 3.3 | 1.400 | 550 |
BAMS 250M/6-290 | 40 | 39 | 950 | 77 | 171 | 145 | 0.49 | 3.1 | 1.400 | 550 |
BAMS 250M/6-290 | 25 | 46 | 945 | 92 | 202 | 145 | 0.41 | 2.5 | 1.400 | 550 |
BAMS 280S/6-265 | 100 | 37 | 975 | 80 | 125 | 190 | 0.88 | 3.9 | 2.100 | 700 |
BAMS 280S/6-265 | 60 | 42 | 970 | 86 | 144 | 190 | 0.76 | 3.4 | 2.100 | 700 |
BAMS 280S/6-265 | 40 | 50 | 965 | 102 | 170 | 190 | 0.65 | 2.9 | 2.100 | 700 |
BAMS 280S/6-265 | 25 | 60 | 960 | 121 | 205 | 190 | 0.54 | 2.4 | 2.100 | 700 |
BAMS 280Ma/6-330 | 100 | 45 | 975 | 95 | 140 | 210 | 0.87 | 4 | 2.900 | 770 |
BAMS 280Ma/6-330 | 60 | 53 | 970 | 108 | 164 | 210 | 0.74 | 3.4 | 2.900 | 770 |
BAMS 280Ma/6-330 | 40 | 63 | 965 | 125 | 194 | 210 | 0.63 | 2.9 | 2.900 | 770 |
BAMS 280Ma/6-330 | 25 | 72 | 960 | 143 | 223 | 210 | 0.54 | 2.5 | 2.900 | 770 |
BAMS 280Mc/6-350 | 100 | 55 | 980 | 118 | 150 | 240 | 0.92 | 4.1 | 3.7 | 830 |
BAMS 280Mc/6-350 | 60 | 64 | 975 | 133 | 172 | 240 | 0.81 | 3.5 | 3.7 | 830 |
BAMS 280Mc/6-350 | 40 | 75 | 970 | 156 | 202 | 240 | 0.69 | 3 | 3.7 | 830 |
BAMS 280Mc/6-350 | 25 | 90 | 965 | 185 | 242 | 240 | 0.57 | 2.5 | 3.7 | 830 |
BAMS 315Ma/6-270 | 100 | 90 | 980 | 169 | 238 | 270 | 0.66 | 3.5 | 4.4 | 920 |
BAMS 315Ma/6-270 | 60 | 102 | 975 | 190 | 267 | 270 | 0.58 | 3 | 4.4 | 920 |
BAMS 315Ma/6-270 | 40 | 117 | 970 | 215 | 302 | 270 | 0.52 | 2.7 | 4.4 | 920 |
BAMS 315Ma/6-270 | 25 | 135 | 965 | 245 | 345 | 270 | 0.45 | 2.2 | 4.4 | 920 |
BAMS 315Ma/6-340 | 100 | 110 | 979 | 207 | 174 | 453 | 1.50 | 3.6 | 5.3 | 1120 |
BAMS 315Ma/6-340 | 60 | 312 | 974 | 243 | 204 | 453 | 1.28 | 3.2 | 5.3 | 1120 |
BAMS 315Ma/6-340 | 40 | 154 | 969 | 280 | 235 | 453 | 1.11 | 2.6 | 5.3 | 1120 |
BAMS 315Ma/6-340 | 25 | 176 | 964 | 316 | 265 | 453 | 0.99 | 2.3 | 5.3 | 1120 |
BAMS 315L/6-400 | 100 | 132 | 990 | 249 | 230 | 360 | 0.9 | 3.4 | 6.1 | 1300 |
BAMS 315L/6-400 | 60 | 150 | 985 | 285 | 261 | 360 | 0.79 | 2.8 | 6.1 | 1300 |
BAMS 315L/6-400 | 40 | 170 | 980 | 327 | 296 | 360 | 0.7 | 2.1 | 6.1 | 1300 |
BAMS 315L/6-400 | 25 | 195 | 980 | 383 | 340 | 360 | 0.61 | 2 | 6.1 | 1300 |
TİP | S3 ED (%) | Anma Gücü (kW) | Anma Hızı (1/dak) | Anma Akımı (A) | Rotor Gerilimi (V) | Rotor Sabiti (K) | Devrilme Momenti MD/MN | Atalet Momenti J(kgm2) | Ağırlık (kg) | |
Stator | Rotor | |||||||||
BAMS 132M/8 | 100 | 3 | TASARIM AŞAMASINDA | |||||||
BAMS 132M/8 | 60 | 3.6 | TASARIM AŞAMASINDA | |||||||
BAMS 132M/8 | 40 | 4 | TASARIM AŞAMASINDA | |||||||
BAMS 132M/8 | 25 | 4.7 | TASARIM AŞAMASINDA | |||||||
BAMS 160/8 | 100 | 5.5 | 720 | 18 | 20 | 195 | 5.90 | 3.5 | 0.222 | 160 |
BAMS 160/8 | 60 | 6 | 718 | 20 | 21 | 195 | 5.50 | 3.2 | 0.222 | 160 |
BAMS 160/8 | 40 | 7 | 713 | 20 | 25 | 195 | 4.60 | 2.7 | 0.222 | 160 |
BAMS 160/8 | 25 | 8 | 695 | 22 | 29 | 195 | 4.00 | 2.4 | 0.222 | 160 |
BAMS 180Lb/8 | 100 | 7.5 | 720 | 23 | 22 | 220 | 6.10 | 4.4 | 0.373 | 225 |
BAMS 180Lb/8 | 60 | 8.5 | 715 | 26 | 26 | 220 | 5.30 | 3.2 | 0.373 | 225 |
BAMS 180Lb/8 | 40 | 10 | 710 | 27 | 30 | 220 | 4.50 | 2.8 | 0.373 | 225 |
BAMS 180Lb/8 | 25 | 11.5 | 700 | 29 | 33 | 220 | 3.90 | 2.3 | 0.373 | 225 |
BAMS 200L/8 | 100 | 11 | 725 | 32 | 29 | 240 | 4.60 | 4 | 0.614 | 310 |
BAMS 200L/8 | 60 | 13 | 720 | 35 | 34 | 240 | 4.10 | 3.4 | 0.614 | 310 |
BAMS 200L/8 | 40 | 15 | 715 | 37 | 39 | 240 | 3.60 | 3 | 0.614 | 310 |
BAMS 200L/8 | 25 | 18 | 705 | 40 | 45 | 240 | 3.00 | 2.5 | 0.614 | 310 |
BAMS 225S/8 | 100 | 15 | 725 | 41 | 42 | 220 | 2.80 | 3.9 | 0.949 | 370 |
BAMS 225S/8 | 60 | 18 | 720 | 45 | 50 | 220 | 2.50 | 3.3 | 0.949 | 370 |
BAMS 225S/8 | 40 | 20 | 715 | 49 | 57 | 220 | 2.10 | 2.9 | 0.949 | 370 |
BAMS 225S/8 | 25 | 24 | 710 | 56 | 59 | 220 | 1.80 | 2.4 | 0.949 | 370 |
BAMS 225/8 | 100 | 18.5 | 725 | 49 | 44 | 262 | 3.10 | 3.8 | 1.150 | 410 |
BAMS 225/8 | 60 | 22 | 725 | 54 | 52 | 262 | 2.60 | 3.2 | 1.150 | 410 |
BAMS 225/8 | 40 | 25 | 720 | 64 | 60 | 262 | 2.20 | 2.8 | 1.150 | 410 |
BAMS 225/8 | 25 | 30 | 715 | 68 | 72 | 262 | 2.00 | 2.3 | 1.150 | 410 |
BAMS 250/8 | 100 | 22 | 725 | 57 | 92 | 150 | 1.00 | 3.9 | 1.820 | 525 |
BAMS 250/8 | 60 | 26 | 720 | 62 | 110 | 150 | 0.82 | 3.4 | 1.820 | 525 |
BAMS 250/8 | 40 | 30 | 720 | 69 | 130 | 150 | 0.72 | 2.9 | 1.820 | 525 |
BAMS 250/8 | 25 | 35 | 715 | 74 | 140 | 150 | 0.62 | 2.5 | 1.820 | 525 |
BAMS 280S/8 | 100 | 30 | 725 | 75 | 95 | 190 | 1.26 | 4.1 | 2.100 | 600 |
BAMS 280S/8 | 60 | 33 | 720 | 81 | 110 | 190 | 1.04 | 3.5 | 2.100 | 600 |
BAMS 280S/8 | 40 | 40 | 720 | 91 | 130 | 190 | 0.91 | 2.9 | 2.100 | 600 |
BAMS 280S/8 | 25 | 48 | 715 | 106 | 160 | 190 | 0.78 | 2.4 | 2.100 | 600 |
BAMS 280/8 | 100 | 37 | 730 | 90 | 120 | 200 | 1.33 | 3.8 | 1.900 | 670 |
BAMS 280/8 | 60 | 44 | 725 | 100 | 140 | 200 | 1.11 | 3.4 | 1.900 | 670 |
BAMS 280/8 | 40 | 50 | 720 | 110 | 155 | 200 | 0.98 | 3 | 1.900 | 670 |
BAMS 280/8 | 25 | 60 | 715 | 125 | 185 | 200 | 0.86 | 2.5 | 1.900 | 670 |
BAMS 280Mc/8 | 100 | 45 | 730 | 110 | 120 | 225 | 1.54 | 3.9 | 2.300 | 750 |
BAMS 280Mc/8 | 60 | 53 | 730 | 120 | 140 | 225 | 1.29 | 3.3 | 2.300 | 750 |
BAMS 280Mc/8 | 40 | 63 | 725 | 135 | 160 | 225 | 1.16 | 2.9 | 2.300 | 750 |
BAMS 280Mc/8 | 25 | 72 | 725 | 155 |
Değerlendirmeler
Henüz değerlendirme yapılmadı.